This is the first web site for lap times challenge on Monacofor
Microprose Grand Prix II.
You can send your best laps to
GuillaumeLafarge : gcl@club-internet.fr
I'll check all parameters of your hotlap,to insure there isn't cheating.
Warning: I'll print the name that appearin the hotlap, so set the driver's name to yours while hotlapping.
Don't worry about giving me the split times, I'll see them on your lap
. The tunnel time is taken at the limit between the light and the dark sides of theroad at the beginning of the tunnel
. The Antony Noghes time is taken at the end of the last curve of the circuit. I decided to show these times because I usually watch them while I'm racing to see if I am good or not
! You can also visit the Grand Prix II World Recordspage, where you'll find the world records and the real times of realpilots for each track.
You can build your own cockpit
, made of wood, to improve and have more fun...
Note that the real record is 1'18''216, by Frentzen, 1997.
The circuit has been changed a little bit in 1997 at the swimming poolchicane, but it is not significant for the lap times
. However, if you area puritain, the record for exactly the same track as in gp2 is 1'18''560by Michael Schumacher, 1994
| rank | time | name | split 1 | tunnel | split 2 | Antony Noghes |
|---|---|---|---|---|---|---|
| 1 | 1'11''352 | Nicola Della Gioia | 21''715 | 47''415 | ||
| 2 | 1'11''835 | Joost de Winter | 21''739 | 35 | 47''651 | 1'06'' |
| 3 | 1'12''089 | Jos Van Rijn | 22''067 | 35 | 47''924 | 1'07'' |
| 4 | 1'12''117 | Marko Van Dommele | 22''004 | 35''5 | 47''807 | 1'07'' |
| 5 | 1'12''733 | Mark Guest | 22''189 | 36'' | 47''969 | 1'07 |
| 6 | 1'12''944 | Martina Navratilova | 22''188 | 36'' | 48''169 | 1'07 |
| 7 | 1'13''095 | Ernesto De Angelis | 22''204 | 36'' | 48''242 | 1'07'' |
| 8 | 1'13''263 | Francisco Junior | 22''408 | 48''529 | ||
| 9 | 1'13''646 | Guillaume Lafarge | ||||
| * | ||||||
| 10 | 1'15''020 | Roland Ehnstrom | 1'10''9 | |||
| 11 | 1'15''099 | Laurent Mercier | ||||
| 12 | 1'16''439 | Ari Nieminen | ||||
| 13 | 1'16''942 | Seb Lénelle | 23''747 | 38'' | 51''228 | 1'11'' |
| 14 | 1'17''110 | Tom Brown | 23''789 | 38'' | 51''206 | 1'11'' |
| 15 | 1'17''197 | J.A. Bell-1 | 23''330 | 38'' | 51''040 | 1'11'' |
| 16 | 1'17''613 | Stephane Guyot | ||||
| 17 | 1'18''225 | Birdman | 23''594 | 38'' | 51''676 | 1'12'' |
| 18 | 1'18''240 | Fabrice Bourguignon | 23''636 | 38'' | 51''818 | 1'12'' |
| 19 | 1'18''290 | Leonardo Naves Sousa | ||||
| * | ||||||
| 20 | 1'18''528 | Tom Brown | 23''995 | 38''9 | 51''746 | 1'13'' |
| 21 | 1'19''548 | Neness | 23''730 | 39'' | 52''241 | 1'13''5 |
| 22 | 1'19''720 | Bruno Durst | ||||
| 23 | 1'25''525 | Jacques Lafarge | 24 | |||
| 25 | ||||||
| 26 | ||||||
| 27 | ||||||
| 28 | ||||||
| 29 | ||||||
| * | ||||||
| 30 | ||||||
| 31 | ||||||
| 32 | ||||||
| 33 | ||||||
| 34 | ||||||
| 35 | ||||||
| 36 | ||||||
| 37 | ||||||
| 38 | ||||||
| 39 | ||||||
| * | ||||||
| 40 | ||||||
| 41 | ||||||
| 42 | ||||||
| 43 | ||||||
| 44 | ||||||
| 45 | ||||||
| 46 | ||||||
| 47 | ||||||
| 48 | ||||||
| 49 | ||||||
| * | ||||||
| 50 | ||||||
| 51 | ||||||
| 52 | ||||||
| 53 | ||||||
| 54 | ||||||
| 55 | ||||||
| 56 | ||||||
| 57 | ||||||
| 58 | ||||||
| 59 | ||||||
| * | ||||||
| 60 | ||||||
| 61 | ||||||
| 62 | ||||||
| 63 | ||||||
| 64 | ||||||
| 65 | ||||||
| 66 | ||||||
| 67 | ||||||
| 68 | ||||||
| 69 | ||||||
| * | ||||||
| 70 | ||||||
| 71 | ||||||
| 72 | ||||||
| 73 | ||||||
| 74 | ||||||
| 75 | ||||||
| 76 | ||||||
| 77 | ||||||
| 78 | ||||||
| 79 | ||||||
| * | ||||||
| 80 | ||||||
| 81 | ||||||
| 82 | ||||||
| 83 | ||||||
| 84 | ||||||
| 85 | ||||||
| 86 | ||||||
| 87 | ||||||
| 88 | ||||||
| 89 | ||||||
| * | ||||||
| 90 | ||||||
| 91 | ||||||
| 92 | ||||||
| 93 | ||||||
| 94 | ||||||
| 95 | ||||||
| 96 | ||||||
| 97 | ||||||
| 98 | ||||||
| 99 | ||||||
| 100 |







This page is by Guillaume Lafarge. Email : gcl@club-internet.fr
Go to the Grand Prix II World Records pageto see all the world records. You can also visit my HomePage